| A: | ||||||
| - | Agawa Rock Pictographs im Lake Superior Provinzial Park | 15.09.2007 - 25.10.2007 | ||||
| - | Alaska Highway | 19.09.2008 - 11.10.2008 | ||||
| - | Alaska Highway | 07.07.2008 - 12.08.2008 | ||||
| - | Algonquin Provinzial Park | 15.09.2007 - 25.10.2007 | ||||
| - | Alma | 10.06.2007 - 12.07.2007 | ||||
| B: | ||||||
| - | Baie-Comeau | 18.08.2007 - 14.09.2007 | ||||
| - | Banff National Park | 18.06.2008 - 07.07.2008 | ||||
| - | Banff National Park | 27.05.2008 - 17.06.2008 | ||||
| - | Bar U-Ranch National Historic Site | 27.05.2008 - 17.06.2008 | ||||
| - | Batoche National Historic Sice | 08.05.2008 - 26.05.2008 | ||||
| - | Bay St.Lawrence Cape Breton | 13.07.2007 - 17.08.2007 | ||||
| - | Besuch der Mine Québec Cartier | 18.08.2007 - 14.09.2007 | ||||
| - | Botanical Beach Park | 28.05.2011 - 02.07.2011 | ||||
| - | Bottle Cove | 13.07.2007 - 17.08.2007 | ||||
| - | Bruce Peninsula National Park | 15.09.2007 - 25.10.2007 | ||||
| - | Burwash Landing | 19.09.2008 - 11.10.2008 | ||||
| C: | ||||||
| - | Calgara | 18.06.2008 - 07.07.2008 | ||||
| - | Cape Breton Highlands National Park | 13.07.2007 - 17.08.2007 | ||||
| - | Cape Onion | 13.07.2007 - 17.08.2007 | ||||
| - | Cape Split | 16.05.2007 - 09.06.2007 | ||||
| - | Carcross | 19.09.2008 - 11.10.2008 | ||||
| - | Cassiar Highway | 19.09.2008 - 11.10.2008 | ||||
| - | Cassiar Highway | 19.09.2008 - 11.10.2008 | ||||
| - | Chemainus | 28.05.2011 - 02.07.2011 | ||||
| - | Chutes du Ruisseau Quinn | 17.10.2010 - 01.12.2010 | ||||
| - | Coteau-du-Lac | 16.05.2007 - 09.06.2007 | ||||
| - | Crowsnest Highway #3 | 11.10.2008 - 10.11.2008 | ||||
| - | Crowsnest Pass | 27.05.2008 - 17.06.2008 | ||||
| - | Cypress Hills Interprovinzial Park | 08.05.2008 - 26.05.2008 | ||||
| D: | ||||||
| - | Dawson City | 07.07.2008 - 12.08.2008 | ||||
| - | Dempster Highway | 07.07.2008 - 12.08.2008 | ||||
| - | Dempster Highway | 07.07.2008 - 12.08.2008 | ||||
| - | Dinosaurier PP | 18.06.2008 - 07.07.2008 | ||||
| - | Drumheller | 18.06.2008 - 07.07.2008 | ||||
| - | Duck Mountain Provinzial Park | 26.10.2007 - 09.11.2007 | ||||
| - | Duncan | 28.05.2011 - 02.07.2011 | ||||
| - | Durrell | 13.07.2007 - 17.08.2007 | ||||
| E: | ||||||
| - | Edmonton | 18.06.2008 - 07.07.2008 | ||||
| - | Eisberg an der Küste von North Twillingate | 13.07.2007 - 17.08.2007 | ||||
| - | Eisberg bei Summervord | 13.07.2007 - 17.08.2007 | ||||
| - | Elk Island Nationl Park | 18.06.2008 - 07.07.2008 | ||||
| - | Englishman River Provincial Park | 28.05.2011 - 02.07.2011 | ||||
| - | Ermatinger Clergue National Historic Site in Sault Ste. Marie | 15.09.2007 - 25.10.2007 | ||||
| F: | ||||||
| - | Fähre nach Labrador in St.Barbe | 13.07.2007 - 17.08.2007 | ||||
| - | Fähre über den Saguenay-Fjord von Tadoussac nach St.Catherine | 18.08.2007 - 14.09.2007 | ||||
| - | Fähre über den Main Channel | 15.09.2007 - 25.10.2007 | ||||
| - | Fähre über den South Saskatchewan River | 08.05.2008 - 26.05.2008 | ||||
| - | Fähre von Cartwight nach Happy Valley Goose Bay | 13.07.2007 - 17.08.2007 | ||||
| - | Fähre von Nova Scotia nach Newfoundland in North Sydney | 13.07.2007 - 17.08.2007 | ||||
| - | Five Islands Park | 16.05.2007 - 09.06.2007 | ||||
| - | Forillon National Park | 10.06.2007 - 12.07.2007 | ||||
| - | Fort Battleford | 08.05.2008 - 26.05.2008 | ||||
| - | Fort Chambly | 16.05.2007 - 09.06.2007 | ||||
| - | Fort Henry | 16.05.2007 - 09.06.2007 | ||||
| - | Fort Langley NHS | 11.10.2008 - 10.11.2008 | ||||
| - | Fort Walsh in den Cypress Hills | 08.05.2008 - 26.05.2008 | ||||
| - | Fort Wellington | 16.05.2007 - 09.06.2007 | ||||
| - | Forteau | 13.07.2007 - 17.08.2007 | ||||
| - | Fortress de Louisbourg Cape Breton | 13.07.2007 - 17.08.2007 | ||||
| - | Fraser River | 28.05.2011 - 02.07.2011 | ||||
| - | Frontier Trail | 07.07.2008 - 12.08.2008 | ||||
| - | Fundy Nationalpark | 10.06.2007 - 12.07.2007 | ||||
| G: | ||||||
| - | Gezeiten "Flut" beim Hubenacadie River | 16.05.2007 - 09.06.2007 | ||||
| - | Glacier National Park | 27.05.2008 - 17.06.2008 | ||||
| - | Granitmonolithen Stawamus Chief | 28.05.2011 - 02.07.2011 | ||||
| - | Grasslands National Park | 08.05.2008 - 26.05.2008 | ||||
| - | Gros Morne National Park | 13.07.2007 - 17.08.2007 | ||||
| - | Haines Road | 19.09.2008 - 11.10.2008 | ||||
| - | Halifax (Übernahme des Wohnmobils im Hafen von Halifax) | 16.05.2007 - 09.06.2007 | ||||
| - | Head-Smashed-In Buffalo Jump | 27.05.2008 - 17.06.2008 | ||||
| - | Highway #12 | 11.10.2008 - 10.11.2008 | ||||
| - | Highway #6 | 11.10.2008 - 10.11.2008 | ||||
| - | Highway #99 | 11.10.2008 - 10.11.2008 | ||||
| - | Horseshoe Bay | 28.05.2011 - 02.07.2011 | ||||
| I: | ||||||
| - | Indian River | 10.06.2007 - 12.07.2007 | ||||
| - | Ingraham Trail | 07.07.2008 - 12.08.2008 | ||||
| - | Insel Deer | 10.06.2007 - 12.07.2007 | ||||
| - | Inuvik | 07.07.2008 - 12.08.2008 | ||||
| - | Isle-aux-Coudres | 18.08.2007 - 14.09.2007 | ||||
| J: | ||||||
| - | Jasper NP. | 18.06.2008 - 07.07.2008 | ||||
| - | Joffre Lakes Provinzial Park | 11.10.2008 - 10.11.2008 | ||||
| K: | ||||||
| - | Kakabeka Falls | 15.09.2007 - 25.10.2007 | ||||
| - | Kaslo | 11.10.2008 - 10.11.2008 | ||||
| - | Kaslo | 28.05.2011 - 02.07.2011 | ||||
| - | Killarney | 15.09.2007 - 25.10.2007 | ||||
| - | Kitchener | 15.09.2007 - 25.10.2007 | ||||
| - | Kitwanga | 19.09.2008 - 11.10.2008 | ||||
| - | Klondike Highway | 07.07.2008 - 12.08.2008 | ||||
| - | Klondike Highway | 19.09.2008 - 11.10.2008 | ||||
| - | Kluane National Park | 19.09.2008 - 11.10.2008 | ||||
| - | Kootenay Bay | 28.05.2011 - 02.07.2011 | ||||
| - | Kootenay National Park | 27.05.2008 - 17.06.2008 | ||||
| - | Kootonay Pass | 11.10.2008 - 10.11.2008 | ||||
| - | Kouchibouguac National Park | 10.06.2007 - 12.07.2007 | ||||
| - | Küste bei Cartwight | 13.07.2007 - 17.08.2007 | ||||
| L: | ||||||
| - | La Chute du Lac Roland | 17.10.2010 - 01.12.2010 | ||||
| - | La Martre | 10.06.2007 - 12.07.2007 | ||||
| - | Labrador City | 13.07.2007 - 17.08.2007 | ||||
| - | Lake Huron | 15.09.2007 - 25.10.2007 | ||||
| - | Lake Superior Provinzial Park | 15.09.2007 - 25.10.2007 | ||||
| - | L'Anse aux Meadows National Historic Site | 13.07.2007 - 17.08.2007 | ||||
| - | leeping Giant Provinzial Park | 15.09.2007 - 25.10.2007 | ||||
| - | Les Chutes Champoux | 17.10.2010 - 01.12.2010 | ||||
| - | Lethbridge | 27.05.2008 - 17.06.2008 | ||||
| - | Liard Trail | 07.07.2008 - 12.08.2008 | ||||
| - | Lighthouse Park | 28.05.2011 - 02.07.2011 | ||||
| - | Lower Arrow Lake | 28.05.2011 - 02.07.2011 | ||||
| - | Lower Fort Garry bei Selkirk am Red River | 26.10.2007 - 09.11.2007 | ||||
| - | Lunenburg | 16.05.2007 - 09.06.2007 | ||||
| - | Lynn Canyon | 28.05.2011 - 02.07.2011 | ||||
| M: | ||||||
| - | MacMillan Provincial Parks | 28.05.2011 - 02.07.2011 | ||||
| - | Manning Provincial Park | 11.10.2008 - 10.11.2008 | ||||
| - | Manoir-Papineau National Historic Site. Montebello | 17.10.2010 - 01.12.2010 | ||||
| - | Marble Canyon | 28.05.2011 - 02.07.2011 | ||||
| - | Mauricie Gebiets, zum Lac Saint-Jean | 17.10.2010 - 01.12.2010 | ||||
| - | Memramcook | 10.06.2007 - 12.07.2007 | ||||
| - | Midland | 15.09.2007 - 25.10.2007 | ||||
| - | Mont-Joli | 10.06.2007 - 12.07.2007 | ||||
| - | Montmorency Falls | 18.08.2007 - 14.09.2007 | ||||
| - | Montréal | 16.05.2007 - 09.06.2007 | ||||
| - | Montréal | 17.10.2010 - 01.12.2010 | ||||
| - | Montréal | 18.08.2007 - 14.09.2007 | ||||
| - | Mt.Robson Provincial Park | 11.10.2008 - 10.11.2008 | ||||
| N: | ||||||
| - | Nairn Falls / Green River | 28.05.2011 - 02.07.2011 | ||||
| - | Nanaimo | 28.05.2011 - 02.07.2011 | ||||
| - | Nass Road | 19.09.2008 - 11.10.2008 | ||||
| - | Nationalpark De La Mauricie | 18.08.2007 - 14.09.2007 | ||||
| - | Niagarafälle | 16.05.2007 - 09.06.2007 | ||||
| O: | ||||||
| - | Old Hazelton | 19.09.2008 - 11.10.2008 | ||||
| - | Ottawa | 15.09.2007 - 25.10.2007 | ||||
| - | Ottawa | 17.10.2010 - 01.12.2010 | ||||
| - | Ouimet Canyon Provinzial Park | 15.09.2007 - 25.10.2007 | ||||
| P: | ||||||
| - | Pacific Rim National Park | 28.05.2011 - 02.07.2011 | ||||
| - | Parc Historique National des Forges du St.-Maurice | 18.08.2007 - 14.09.2007 | ||||
| - | Parc National du Mont-Orford | 17.10.2010 - 01.12.2010 | ||||
| - | Park marin du Saguenay St. Lorenz Strom | 18.08.2007 - 14.09.2007 | ||||
| - | Parry Sound an der Georgian Bay | 15.09.2007 - 25.10.2007 | ||||
| - | Peggy`s Cove | 16.05.2007 - 09.06.2007 | ||||
| - | Perce | 10.06.2007 - 12.07.2007 | ||||
| - | Peter Lougheed Provincial Park | 27.05.2008 - 17.06.2008 | ||||
| - | Pointe-au-Pere | 10.06.2007 - 12.07.2007 | ||||
| - | Port Alberni | 28.05.2011 - 02.07.2011 | ||||
| - | Port Elgin | 15.09.2007 - 25.10.2007 | ||||
| - | Port Renfrew | 28.05.2011 - 02.07.2011 | ||||
| - | Port-Royal in Port-Roya | 16.05.2007 - 09.06.2007 | ||||
| - | Prince Albert National Park | 08.05.2008 - 26.05.2008 | ||||
| - | Prince Edward Island Nationalpark | 10.06.2007 - 12.07.2007 | ||||
| - | Prince George | 19.09.2008 - 11.10.2008 | ||||
| - | Procinzial Park De La Jacques-Cartier | 18.08.2007 - 14.09.2007 | ||||
| - | Provincial Park De-La-Gaspesie | 10.06.2007 - 12.07.2007 | ||||
| - | Provincial Park Mount Carleton | 10.06.2007 - 12.07.2007 | ||||
| - | Provinzial Park des Hautes Georges De La Rivière de la Malbaie | 18.08.2007 - 14.09.2007 | ||||
| - | Provinzial Park du Mont-Tremblant | 18.08.2007 - 14.09.2007 | ||||
| - | Pukaskwa National Park | 15.09.2007 - 25.10.2007 | ||||
| Q: | ||||||
| - | Qualicum River Provincial Park | 28.05.2011 - 02.07.2011 | ||||
| - | Québec City | 16.05.2007 - 09.06.2007 | ||||
| - | Québec City | 17.10.2010 - 01.12.2010 | ||||
| - | Québec-City | 18.08.2007 - 14.09.2007 | ||||
| R: | ||||||
| - | ocky Mountain Houses National Historic Site | 18.06.2008 - 07.07.2008 | ||||
| - | Rainbow Falls Provinzial Park | 15.09.2007 - 25.10.2007 | ||||
| - | Red Deer River Valley | 18.06.2008 - 07.07.2008 | ||||
| - | Regina | 08.05.2008 - 26.05.2008 | ||||
| - | Réserve faunique Ashaupmushuan | 17.10.2010 - 01.12.2010 | ||||
| - | Réserve faunique La Vérendrye | 17.10.2010 - 01.12.2010 | ||||
| - | Rideau Kanals | 15.09.2007 - 25.10.2007 | ||||
| - | Riding Mountain National Park | 26.10.2007 - 09.11.2007 | ||||
| - | Rogers Pass | 11.10.2008 - 10.11.2008 | ||||
| S: | ||||||
| - | Saint John | 10.06.2007 - 12.07.2007 | ||||
| - | Sainte Marie among The Hurons Museum | 15.09.2007 - 25.10.2007 | ||||
| - | Sakatoon | 08.05.2008 - 26.05.2008 | ||||
| - | Salt Harbour Iseland | 13.07.2007 - 17.08.2007 | ||||
| - | Selkirk Mountains | 28.05.2011 - 02.07.2011 | ||||
| - | Seton Lake | 28.05.2011 - 02.07.2011 | ||||
| - | Shannon Falls | 28.05.2011 - 02.07.2011 | ||||
| - | Shawinigan Wasserfälle | 17.10.2010 - 01.12.2010 | ||||
| - | Sherbrooke | 17.10.2010 - 01.12.2010 | ||||
| - | Siffleur River Canyon. | 18.06.2008 - 07.07.2008 | ||||
| - | Silver Trai | 07.07.2008 - 12.08.2008 | ||||
| - | Smithers | 19.09.2008 - 11.10.2008 | ||||
| - | Spruce Woods Procinzial Park | 26.10.2007 - 09.11.2007 | ||||
| - | St. Anthony | 13.07.2007 - 17.08.2007 | ||||
| - | Stewart | 19.09.2008 - 11.10.2008 | ||||
| - | Sudbury | 15.09.2007 - 25.10.2007 | ||||
| - | Summerside | 10.06.2007 - 12.07.2007 | ||||
| - | Sydney | 13.07.2007 - 17.08.2007 | ||||
| T: | ||||||
| - | - Trans Canada Highway #1 | 11.10.2008 - 10.11.2008 | ||||
| - | Tadoussac | 18.08.2007 - 14.09.2007 | ||||
| - | Tatamagouche | 13.07.2007 - 17.08.2007 | ||||
| - | The Arches Provincial Park | 13.07.2007 - 17.08.2007 | ||||
| - | Thetford Mines | 17.10.2010 - 01.12.2010 | ||||
| - | Tofino | 28.05.2011 - 02.07.2011 | ||||
| - | Top of The World Highway | 07.07.2008 - 12.08.2008 | ||||
| - | Toronto (Ankunft mit dem Flugzeug von Hamburg und Übernahme des Mietautos für die Fahrt nach Halifax) | 16.05.2007 - 09.06.2007 | ||||
| - | Trent-Severn Waterway | 15.09.2007 - 25.10.2007 | ||||
| - | Turtle Mountain | 27.05.2008 - 17.06.2008 | ||||
| - | Turtle Mountain | 28.05.2011 - 02.07.2011 | ||||
| - | Turtle Mountain Provincial Park | 26.10.2007 - 09.11.2007 | ||||
| - | Twillingate | 13.07.2007 - 17.08.2007 | ||||
| V: | ||||||
| - | Vancouver | 11.10.2008 - 10.11.2008 | ||||
| - | Vancouver | 28.05.2011 - 02.07.2011 | ||||
| - | Victoria / Hauptstadt von BC | 28.05.2011 - 02.07.2011 | ||||
| W: | ||||||
| - | Waterfalls Route | 07.07.2008 - 12.08.2008 | ||||
| - | Waterton Lakes National Park | 27.05.2008 - 17.06.2008 | ||||
| - | Waterton Lakes National Park | 28.05.2011 - 02.07.2011 | ||||
| - | Watson Lake | 07.07.2008 - 12.08.2008 | ||||
| - | Wells Gray Provincial Park | 11.10.2008 - 10.11.2008 | ||||
| - | Whistler | 11.10.2008 - 10.11.2008 | ||||
| - | Whistler | 28.05.2011 - 02.07.2011 | ||||
| - | White River | 15.09.2007 - 25.10.2007 | ||||
| - | Whitehorse | 19.09.2008 - 11.10.2008 | ||||
| - | Whiteshell Provinzial Park | 26.10.2007 - 09.11.2007 | ||||
| - | Wild Pacific Trail / Ucluelet | 28.05.2011 - 02.07.2011 | ||||
| - | Winnipeg | 26.10.2007 - 09.11.2007 | ||||
| - | Writing-On-Stone Provincial Park | 27.05.2008 - 17.06.2008 | ||||
| Y: | ||||||
| - | Yellowhaed Süd Highway | 11.10.2008 - 10.11.2008 | ||||
| - | Yellowhead Highway | 19.09.2008 - 11.10.2008 | ||||
| - | Yellowknife | 07.07.2008 - 12.08.2008 | ||||
| - | Yoho National Park | 27.05.2008 - 17.06.2008 |

|
|
McRei's Weltreise